2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall...
9/28/2024 -
(Brendon Bauman Photo)
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall Haul” at 34 Raceway!
Paul Nienhiser Clinches Sprint Invaders Championship
by
$0.00Cart (0)
5/20/2023 - 34 Raceway
West Burlington, IA
Lucas Oil Late Model Dirt Series - CRST The Transportation Solution 50
Classes
Track Contact
Full Event Information on MyRacePass
Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 8 | 13C | Shane Paris Muscatine, IA | Muscatine, IA | 6 | |
3 | 7 | 12S | Sean Wyett Danville, IA | Danville, IA | 4 | |
4 | 4 | 55 | John Oliver Jr West Burlington, IA | West Burlington, IA | - | |
5 | 2 | 42 | Tyler Heckart Ottumwa, IA | Ottumwa, IA | -3 | |
6 | 3 | 31R | Jason Roth Hazel Green, WI | Hazel Green, WI | -3 | |
7 | 5 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | -2 | |
8 | 12 | 54 | Kasey Williams Bettendorf, IA | Bettendorf, IA | 4 | |
9 | 9 | 3 | Matt Thomas Danville, IA | Danville, IA | - | |
10 | 14 | 81 | Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | 4 | |
11 | 15 | 54Q | Quinton Shelton Quincy, IL | Quincy, IL | 4 | |
12 | 11 | 14 | Bob Cowman Quincy, IL | Quincy, IL | -1 | |
13 | 13 | 99 | Kyle Boyd Ottumwa, IA | Ottumwa, IA | - | |
14 | 10 | 24S | Cole Stitcher Hampton, IL | Hampton, IL | -4 | |
15 | 6 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12S | Sean Wyett Danville, IA | Danville, IA | - | |
2 | 2 | 55 | John Oliver Jr West Burlington, IA | West Burlington, IA | - | |
3 | 3 | 95N | Garrett Nelson Osceola, IA | Osceola, IA | - | |
4 | 7 | 31R | Jason Roth Hazel Green, WI | Hazel Green, WI | 3 | |
5 | 4 | 3 | Matt Thomas Danville, IA | Danville, IA | -1 | |
6 | 6 | 14 | Bob Cowman Quincy, IL | Quincy, IL | - | |
7 | 8 | 99 | Kyle Boyd Ottumwa, IA | Ottumwa, IA | 1 | |
8 DNF | 5 | 54Q | Quinton Shelton Quincy, IL | Quincy, IL | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | - | |
2 | 4 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 | |
3 | 6 | 13C | Shane Paris Muscatine, IA | Muscatine, IA | 3 | |
4 | 7 | 42 | Tyler Heckart Ottumwa, IA | Ottumwa, IA | 3 | |
5 | 2 | 24S | Cole Stitcher Hampton, IL | Hampton, IL | -3 | |
6 | 5 | 54 | Kasey Williams Bettendorf, IA | Bettendorf, IA | -1 | |
7 | 3 | 81 | Adam Parker NEW WINDSOR, IL | NEW WINDSOR, IL | -4 |
Super Late Models
CRST, Trnsp Solutions A-Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 | |
2 | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | 5 | |
3 | 6 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 3 | |
4 | 2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | |
5 | 10 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 5 | |
6 | 11 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 5 | |
7 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 | |
8 | 18 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 10 | |
9 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | -5 | |
10 | 15 | 111B | Max Blair Centerville, PA | Centerville, PA | 5 | |
11 | 17 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 6 | |
12 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -11 | |
13 | 9 | 99 | Devin Moran Dresden, OH | Dresden, OH | -4 | |
14 | 8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -6 | |
15 | 14 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 | |
16 | 20 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 | |
17 | 22 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 5 | |
18 | 16 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
19 | 19 | 49T | Jake Timm Winona, MN | Winona, MN | - | |
20 | 13 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -7 | |
21 | 5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -16 | |
22 | 23 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 1 | |
23 | 21 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -2 | |
24 | 24 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - |
FAST Shafts B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
3 | 4 | 49T | Jake Timm Winona, MN | Winona, MN | 1 | |
4 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -1 | |
5 | 5 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
6 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
Top 6 transfer | ||||||
7 | 8 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 1 | |
8 | 9 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 1 | |
9 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -2 | |
10 | 11 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 1 | |
DNS | 10 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - | |
DNS | 12 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Penske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 1 | |
2 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
3 | 4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
4 | 3 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
6 | 6 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
7 | 7 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | - |
Summit Racing Equipment Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 76 | Brandon Overton Evans, GA | Evans, GA | - | |
3 | 3 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
4 | 4 | 111B | Max Blair Centerville, PA | Centerville, PA | - | |
Top 4 transfer | ||||||
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
6 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
7 | 7 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | - |
Simpson Race Products Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
2 | 3 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
3 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 1 | |
4 | 2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 | |
Top 4 transfer | ||||||
5 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
6 | 6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | |
7 | 7 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | - |
AP1 Insurance Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
2 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
3 | 4 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | |
4 | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 49T | Jake Timm Winona, MN | Winona, MN | - | |
6 | 6 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
DNS | 7 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - |
Qualifying - GROUP A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.026 | |
2 | 13 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.077 | |
3 | 12 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.087 | |
4 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.191 | |
5 | 1 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.290 | |
6 | 11 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.388 | |
7 | 14 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.425 | |
8 | 2 | 111B | Max Blair Centerville, PA | Centerville, PA | 15.492 | |
9 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.502 | |
10 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.528 | |
11 | 9 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.756 | |
12 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 16.125 | |
13 | 10 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 16.415 | |
14 | 4 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 16.449 |
Qualifying - GROUP B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.122 | |
2 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.232 | |
3 | 12 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.241 | |
4 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.326 | |
5 | 13 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.414 | |
6 | 9 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.453 | |
7 | 14 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.460 | |
8 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.470 | |
9 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.476 | |
10 | 1 | 49T | Jake Timm Winona, MN | Winona, MN | 15.528 | |
11 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.592 | |
12 | 8 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 15.839 | |
13 | 4 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | 16.039 | |
14 | 7 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 16.572 |
Hot Laps - GROUP 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 111B | Max Blair Centerville, PA | Centerville, PA | 16.152 | |
2 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.290 | |
3 | 1 | 25C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.332 | |
4 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 16.335 | |
5 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.352 | |
6 | 4 | 12 | Brandon Queen Keokuk, IA | Keokuk, IA | 17.306 | |
7 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 21.131 |
Hot Laps - GROUP 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1H | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.652 | |
2 | 6 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.732 | |
3 | 7 | 99 | Devin Moran Dresden, OH | Dresden, OH | 16.037 | |
4 | 2 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 16.047 | |
5 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.324 | |
6 | 5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 16.385 |
Hot Laps - GROUP 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.547 | |
2 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.967 | |
3 | 1 | 49T | Jake Timm Winona, MN | Winona, MN | 15.989 | |
4 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.009 | |
5 | 7 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 16.436 | |
6 | 6 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 16.643 | |
7 | 4 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | 17.458 |
Hot Laps - GROUP 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 15.355 | |
2 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.596 | |
3 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.784 | |
4 | 6 | 11 | Spencer Hughes Meridian, MS | Meridian, MS | 15.811 | |
5 | 1 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 15.849 | |
6 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.878 | |
7 | 2 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.109 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 94X | Justin Stevenson Burlington, IA | Burlington, IA | 7 | |
2 | 4 | 8K | Noah Kayser Burlington, IA | Burlington, IA | 2 | |
3 | 3 | 2B | Dyllan Bonk Hannibal, MO | Hannibal, MO | - | |
4 | 9 | 762 | Kyle Weisenberger Liberty, IL | Liberty, IL | 5 | |
5 | 7 | 30D | Darrian Hammitt Burlington, IA | Burlington, IA | 2 | |
6 | 5 | 10C | Chadrick Edward Poland Burlington, IA | Burlington, IA | -1 | |
7 | 11 | 44 | Wayne Chamblee Burlington, IA | Burlington, IA | 4 | |
8 DNF | 1 | 63 | Tim Schnathorst Burlington, IA | Burlington, IA | -7 | |
9 DNF | 10 | 22R | Shane Vancil Salem, IA | Salem, IA | 1 | |
10 DNF | 13 | 14J | Jeremy Hoenig Burlington, IA | Burlington, IA | 3 | |
11 DNF | 6 | 9 | Luke Fraise Houghton , IA | Houghton , IA | -5 | |
12 DNF | 12 | 17 | Wesley Talley Monmouth, IL | Monmouth, IL | - | |
13 DNF | 2 | 2X | T.J Weyls Burlington, IA | Burlington, IA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Luke Fraise Houghton , IA | Houghton , IA | 1 | |
2 | 7 | 8K | Noah Kayser Burlington, IA | Burlington, IA | 5 | |
3 | 6 | 10C | Chadrick Edward Poland Burlington, IA | Burlington, IA | 3 | |
4 | 3 | 30D | Darrian Hammitt Burlington, IA | Burlington, IA | -1 | |
5 | 5 | 762 | Kyle Weisenberger Liberty, IL | Liberty, IL | - | |
6 | 4 | 44 | Wayne Chamblee Burlington, IA | Burlington, IA | -2 | |
7 | 1 | 14J | Jeremy Hoenig Burlington, IA | Burlington, IA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Tim Schnathorst Burlington, IA | Burlington, IA | 1 | |
2 | 1 | 2X | T.J Weyls Burlington, IA | Burlington, IA | -1 | |
3 | 4 | 2B | Dyllan Bonk Hannibal, MO | Hannibal, MO | 1 | |
4 | 3 | 94X | Justin Stevenson Burlington, IA | Burlington, IA | -1 | |
5 | 5 | 22R | Shane Vancil Salem, IA | Salem, IA | - | |
6 | 6 | 17 | Wesley Talley Monmouth, IL | Monmouth, IL | - |
Next Event
Countdown
To Be Announced!
Schedule TBA