2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall...
9/28/2024 -
(Brendon Bauman Photo)
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall Haul” at 34 Raceway!
Paul Nienhiser Clinches Sprint Invaders Championship
by
$0.00Cart (0)
5/27/2018 - 34 Raceway
West Burlington, IA
Sprint Invaders
Adult GS - $15
Student / Senior GS - $12
Kids 10 & Under GS - FREE
Pit Pass - $30
Pits Open - 3 PM
GS Open - 5 PM
Hot Laps 6:15 & Racing Follows
Classes
Track Contact
Full Event Information on MyRacePass
Mini Hauler
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | John Helenthal | 4 | ||
2 | 6 | 21 | Drake Fenton | 4 | ||
3 | 7 | 19 | Roger Brockett | 4 | ||
4 | 1 | 0 | Ted Carlson Mt. Pleasant, IA | Mt. Pleasant, IA | -3 | |
5 | 4 | 7 | Lance Applegarth | -1 | ||
6 | 2 | 82 | Jacob Ruble Mt. Pleasant, IA | Mt. Pleasant, IA | -4 | |
7 | 3 | 2 | Dylan Reverend Burlington, IA | Burlington, IA | -4 | |
8 | 8 | 52 | Billy Stanford Wapello, IA | Wapello, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Drake Fenton | 3 | ||
2 | 1 | 19 | Roger Brockett | -1 | ||
3 | 7 | 3 | John Helenthal | 4 | ||
4 | 2 | 7 | Lance Applegarth | -2 | ||
5 | 3 | 2 | Dylan Reverend Burlington, IA | Burlington, IA | -2 | |
6 | 5 | 82 | Jacob Ruble Mt. Pleasant, IA | Mt. Pleasant, IA | -1 | |
7 | 6 | 0 | Ted Carlson Mt. Pleasant, IA | Mt. Pleasant, IA | -1 | |
DNS | 8 | 52 | Billy Stanford Wapello, IA | Wapello, IA | - |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Austin McCarl Altoona, IA | Altoona, IA | - | |||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | 7 | Jon Agan Knoxville, IA | Knoxville, IA | 1 | ||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | N/A | - | ||||
11 | N/A | - | ||||
12 | N/A | - | ||||
13 | N/A | - | ||||
14 | N/A | - | ||||
15 | N/A | - | ||||
16 | N/A | - | ||||
17 | N/A | - | ||||
18 DNF | McKenna Haase Des Moines, IA | Des Moines, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | 3 | Jon Agan Knoxville, IA | Knoxville, IA | 1 |
Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Brandon Hoosley | 1 | ||
2 | 7 | 27 | Brandon Reu Donnellson, IA | Donnellson, IA | 5 | |
3 | 9 | 63 | Jake Dietrich Keokuk, IA | Keokuk, IA | 6 | |
4 | 4 | 24M | Larry Miller Burlington, IA | Burlington, IA | - | |
5 | 11 | 99 | Kyle Boyd Ottumwa, IA | Ottumwa, IA | 6 | |
6 | 5 | 24A | Ashton Blain Burlington, IA | Burlington, IA | -1 | |
7 | 12 | K1 | Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | 5 | |
8 | 18 | 151 | Mark Dennis | 10 | ||
9 | 8 | 14D | Jake Houston Burlington, IA | Burlington, IA | -1 | |
10 | 13 | 87 | Seth Keiser Fruitland, IA | Fruitland, IA | 3 | |
11 | 14 | 3R | Robert Sturms Burlington, IA | Burlington, IA | 3 | |
12 | 3 | 219 | Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | -9 | |
13 | 1 | 3J | Jason Ash Burlington, IA | Burlington, IA | -12 | |
14 | 15 | 15 | Jerrod Nichols Stronghurst, IL | Stronghurst, IL | 1 | |
15 | 10 | 69R | Randy Magnuson West Burlington, IA | West Burlington, IA | -5 | |
16 | 6 | 8T | Bryerson Tharp Grandview, IA | Grandview, IA | -10 | |
DNS | 16 | 3A | Adam Christy Ft. Madison, IA | Ft. Madison, IA | - | |
DNS | 17 | 20M | Matt Milligan Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Jake Dietrich Keokuk, IA | Keokuk, IA | 3 | |
2 | 9 | 3J | Jason Ash Burlington, IA | Burlington, IA | 7 | |
3 | 5 | 24M | Larry Miller Burlington, IA | Burlington, IA | 2 | |
4 | 6 | 42 | Brandon Hoosley | 2 | ||
5 | 2 | 219 | Aaron Berry Mt. Pleasant, IA | Mt. Pleasant, IA | -3 | |
6 | 7 | 99 | Kyle Boyd Ottumwa, IA | Ottumwa, IA | 1 | |
7 | 1 | 87 | Seth Keiser Fruitland, IA | Fruitland, IA | -6 | |
8 | 3 | 15 | Jerrod Nichols Stronghurst, IL | Stronghurst, IL | -5 | |
9 | 8 | 20M | Matt Milligan Cedar Rapids, IA | Cedar Rapids, IA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Brandon Reu Donnellson, IA | Donnellson, IA | - | |
2 | 2 | 14D | Jake Houston Burlington, IA | Burlington, IA | - | |
3 | 5 | 24A | Ashton Blain Burlington, IA | Burlington, IA | 2 | |
4 | 7 | 69R | Randy Magnuson West Burlington, IA | West Burlington, IA | 3 | |
5 | 6 | 8T | Bryerson Tharp Grandview, IA | Grandview, IA | 1 | |
6 | 8 | K1 | Cody Bowman Mt. Pleasant, IA | Mt. Pleasant, IA | 2 | |
7 | 4 | 3R | Robert Sturms Burlington, IA | Burlington, IA | -3 | |
8 | 3 | 3A | Adam Christy Ft. Madison, IA | Ft. Madison, IA | -5 | |
9 | 9 | 151 | Mark Dennis | - |
ModLites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Mike Morrill Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 2 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | - | |
3 | 6 | X50 | zzzJoel zzzHuggins Boone, IA | Boone, IA | 3 | |
4 | 8 | 11 | Zack Forster Bakersfield, CA | Bakersfield, CA | 4 | |
5 | 7 | 39G | RJ Gonzales Colona, IL | Colona, IL | 2 | |
6 | 11 | 16 | Devon Rouse Burlington, IA | Burlington, IA | 5 | |
7 | 9 | 3G | Joe Glick Madrid, IA | Madrid, IA | 2 | |
8 | 5 | 46 | Kevin Grisham Ogden, IA | Ogden, IA | -3 | |
9 | 10 | 5 | Michael Dominguez Lone Tree, IA | Lone Tree, IA | 1 | |
10 | 3 | 20 | Brian Tipps Wapello, IA | Wapello, IA | -7 | |
11 | 12 | 3T | Tanner Gannon Des Moines, IA | Des Moines, IA | 1 | |
12 | 1 | 29P | Phil Barrow | -11 | ||
13 | 13 | 11P | Jon Padilla Silvis, IL | Silvis, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 39G | RJ Gonzales Colona, IL | Colona, IL | 4 | |
2 | 3 | 20 | Brian Tipps Wapello, IA | Wapello, IA | 1 | |
3 | 1 | 46 | Kevin Grisham Ogden, IA | Ogden, IA | -2 | |
4 | 4 | 29P | Phil Barrow | - | ||
5 | 6 | 5 | Michael Dominguez Lone Tree, IA | Lone Tree, IA | 1 | |
6 | 2 | 16 | Devon Rouse Burlington, IA | Burlington, IA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 6 | Mike Morrill Pleasantville, IA | Pleasantville, IA | 5 | |
2 | 2 | X50 | zzzJoel zzzHuggins Boone, IA | Boone, IA | - | |
3 | 5 | 3G | Joe Glick Madrid, IA | Madrid, IA | 2 | |
4 | 3 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -1 | |
5 | 1 | 11 | Zack Forster Bakersfield, CA | Bakersfield, CA | -4 | |
6 | 7 | 3T | Tanner Gannon Des Moines, IA | Des Moines, IA | 1 | |
7 | 4 | 11P | Jon Padilla Silvis, IL | Silvis, IL | -3 |
Next Event
Countdown
To Be Announced!
Schedule TBA