Bowling & Stewart Score First Season Wins
A door to door race found Tom Bowling, Jr. with a flat tire in the middle of the competition and having to tag the rear. After a hard fought battle from back to front, Tom took the checkers to win th...
West Burlington, IA
Adult GS - $10
Student / Senior GS - $8
Kids 10 & Under GS - FREE
Pit Pass - $25
Pits open at 4:00 PM
GS open at 5:00 PM
Hot Laps at 6:30 PM & Racing Follows
A door to door race found Tom Bowling, Jr. with a flat tire in the middle of the competition and having to tag the rear. After a hard fought battle from back to front, Tom took the checkers to win th...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 13 | Brayden Gaylord Wever, IA | Wever, IA | 8 | |
2 | 3 | 50P | Harold Pohren New London, IA | New London, IA | 1 | |
3 | 10 | 35 | Kevin Hetrick Gladstone, IL | Gladstone, IL | 7 | |
4 | 7 | 27 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
5 | 6 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 1 | |
6 | 12 | 9 | Daniel Bergquist Burlington, IA | Burlington, IA | 6 | |
7 | 11 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 4 | |
8 | 13 | 83 | Dave Getchell Sperry, IA | Sperry, IA | 5 | |
9 | 16 | 1 | Damien Getchell Sperry, IA | Sperry, IA | 7 | |
10 | 2 | 71 | Nathan Murders Burlington, IA | Burlington, IA | -8 | |
11 | 15 | 17J | Joey Laue Morning Sun, IA | Morning Sun, IA | 4 | |
12 | 8 | 78G | Kaley Gharst Decatur, IL | Decatur, IL | -4 | |
13 | 14 | 22P | Kyle Peterson Gladstone, IL | Gladstone, IL | 1 | |
14 | 1 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -13 | |
15 | 17 | 56 | Matt Krieger Burlington, IA | Burlington, IA | 2 | |
16 | 5 | 7 | Nick Guernsey Burlington, IA | Burlington, IA | -11 | |
17 | 4 | 29K | Dan Keltner Grandview, IA | Grandview, IA | -13 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29K | Dan Keltner Grandview, IA | Grandview, IA | 1 | |
2 | 6 | 13 | Brayden Gaylord Wever, IA | Wever, IA | 4 | |
3 | 1 | 71 | Nathan Murders Burlington, IA | Burlington, IA | -2 | |
4 | 4 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | - | |
5 | 5 | 27 | Jarrod Schneiderman West Burlington, IA | West Burlington, IA | - | |
6 | 3 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -3 | |
7 | 7 | 83 | Dave Getchell Sperry, IA | Sperry, IA | - | |
8 | 8 | 17J | Joey Laue Morning Sun, IA | Morning Sun, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - | |
2 | 2 | 50P | Harold Pohren New London, IA | New London, IA | - | |
3 | 3 | 7 | Nick Guernsey Burlington, IA | Burlington, IA | - | |
4 | 6 | 78G | Kaley Gharst Decatur, IL | Decatur, IL | 2 | |
5 | 8 | 35 | Kevin Hetrick Gladstone, IL | Gladstone, IL | 3 | |
6 | 5 | 9 | Daniel Bergquist Burlington, IA | Burlington, IA | -1 | |
7 | 4 | 22P | Kyle Peterson Gladstone, IL | Gladstone, IL | -3 | |
8 | 7 | 1 | Damien Getchell Sperry, IA | Sperry, IA | -1 | |
9 | 9 | 56 | Matt Krieger Burlington, IA | Burlington, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Steve Stewart Burlington, IA | Burlington, IA | 2 | |
2 | 9 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | 7 | |
3 | 1 | 4B | Mitch Boles New London, IA | New London, IA | -2 | |
4 | 10 | 71W | Jeff Waterman LaGrange, MO | LaGrange, MO | 6 | |
5 | 4 | 71 | Dennis LaVeine West Burlington, IA | West Burlington, IA | -1 | |
6 | 7 | S19 | Rich Smith Taylor Ridge, IL | Taylor Ridge, IL | 1 | |
7 | 8 | 5R | Bill Roberts Jr Burlington, IA | Burlington, IA | 1 | |
8 | 2 | 16 | George Spence III Sherrard, IL | Sherrard, IL | -6 | |
9 | 6 | H7 | Dean McGee Galesburg, IL | Galesburg, IL | -3 | |
10 | 11 | 66 | Tyler Smith Joy, IL | Joy, IL | 1 | |
11 | 5 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Steve Stewart Burlington, IA | Burlington, IA | 1 | |
2 | S19 | Rich Smith Taylor Ridge, IL | Taylor Ridge, IL | - | ||
3 | 3 | 3 | Dustin Smith Long Grove, IA | Long Grove, IA | - | |
4 | 1 | 16 | George Spence III Sherrard, IL | Sherrard, IL | -3 | |
5 | 5 | 9Z | Chris Zogg New Liberty, IA | New Liberty, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 5 | |
2 | 1 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | -1 | |
3 | 8 | 17 | Brandon Lennox New London, MO | New London, MO | 5 | |
4 | 9 | 12D | Brandon Dale Arbela, MO | Arbela, MO | 5 | |
5 | 5 | 17C | Shane Paris Muscatine, IA | Muscatine, IA | - | |
6 | 4 | 89 | Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | -2 | |
7 | 7 | 11 | Daniel Fellows Keokuk, IA | Keokuk, IA | - | |
8 | 11 | 12S | Sean Wyett Danville, IA | Danville, IA | 3 | |
9 | 12 | 00 | Shaun Slaughter Iowa City, IA | Iowa City, IA | 3 | |
10 | 13 | 88C | Daniel Campbell Muscatine, IA | Muscatine, IA | 3 | |
11 | 2 | 86R | James Roose Columbus Junction, IA | Columbus Junction, IA | -9 | |
12 | 3 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | -9 | |
13 | 17 | 9 | Ryan Miller Carman, IL | Carman, IL | 4 | |
14 | 10 | 613 | Draython Schanfish East Moline, IL | East Moline, IL | -4 | |
15 | 16 | 9W | Scott Williams Atkins, IA | Atkins, IA | 1 | |
DNS | 14 | 13S | Andrew Swailes Ainsworth, IA | Ainsworth, IA | - | |
DNS | 15 | 23 | Colton Bowman Burlington, IA | Burlington, IA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Austen Becerra Carthage, IL | Carthage, IL | 4 | |
2 | 3 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | 1 | |
3 | 8 | 17 | Brandon Lennox New London, MO | New London, MO | 5 | |
4 | 4 | 89 | Ronald Kibbe Mount Pleasant, IA | Mount Pleasant, IA | - | |
5 | 9 | 12D | Brandon Dale Arbela, MO | Arbela, MO | 4 | |
6 | 6 | 12S | Sean Wyett Danville, IA | Danville, IA | - | |
7 | 1 | 88C | Daniel Campbell Muscatine, IA | Muscatine, IA | -6 | |
8 | 7 | 23 | Colton Bowman Burlington, IA | Burlington, IA | -1 | |
9 | 2 | 9 | Ryan Miller Carman, IL | Carman, IL | -7 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Daniel Fellows Keokuk, IA | Keokuk, IA | 4 | |
2 | 4 | 17C | Shane Paris Muscatine, IA | Muscatine, IA | 2 | |
3 | 6 | 17A | Austin Howes Lewistown, MO | Lewistown, MO | 3 | |
4 | 1 | 86R | James Roose Columbus Junction, IA | Columbus Junction, IA | -3 | |
5 | 7 | 613 | Draython Schanfish East Moline, IL | East Moline, IL | 2 | |
6 | 3 | 00 | Shaun Slaughter Iowa City, IA | Iowa City, IA | -3 | |
7 | 8 | 13S | Andrew Swailes Ainsworth, IA | Ainsworth, IA | 1 | |
8 | 2 | 9W | Scott Williams Atkins, IA | Atkins, IA | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14B | Tom Bowling | 2 | ||
2 | 6 | 75 | Chris Webb West Burlington, IA | West Burlington, IA | 4 | |
3 | 7 | 92 | Sky Griffith Morning Sun, IA | Morning Sun, IA | 4 | |
4 | 5 | 15M | Jared Miller West Branch, IA | West Branch, IA | 1 | |
5 | 1 | 12 | Chad Krogmeier Burlington, IA | Burlington, IA | -4 | |
6 | 4 | 05 | John Oliver Jr West Burlington, IA | West Burlington, IA | -2 | |
7 DNF | 2 | 68 | Cody Washburne | -5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Chad Krogmeier Burlington, IA | Burlington, IA | - | |
2 | 2 | 68 | Cody Washburne | - | ||
3 | 4 | 14B | Tom Bowling | 1 | ||
4 | 6 | 15M | Jared Miller West Branch, IA | West Branch, IA | 2 | |
5 | 5 | 05 | John Oliver Jr West Burlington, IA | West Burlington, IA | - | |
6 | 7 | 75 | Chris Webb West Burlington, IA | West Burlington, IA | 1 | |
7 | 3 | 92 | Sky Griffith Morning Sun, IA | Morning Sun, IA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Mike Morrill Pleasantville, IA | Pleasantville, IA | 3 | |
2 | 3 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 1 | |
3 | 2 | 16 | Devon Rouse Burlington, IA | Burlington, IA | -1 | |
4 | 5 | 7 | Erin Turner Van Meter, IA | Van Meter, IA | 1 | |
5 | 6 | 5 | Michael Dominguez Lone Tree, IA | Lone Tree, IA | 1 | |
6 | 7 | 2 | Jared Halcomb Monmouth, IL | Monmouth, IL | 1 | |
7 | 1 | 20 | Brian Tipps Wapello, IA | Wapello, IA | -6 | |
DNS | 8 | F8 | Jimmy Halcomb Kirkwood, IL | Kirkwood, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6 | Mike Morrill Pleasantville, IA | Pleasantville, IA | 4 | |
2 | 3 | 16 | Devon Rouse Burlington, IA | Burlington, IA | 1 | |
3 | 4 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 1 | |
4 | 1 | 20 | Brian Tipps Wapello, IA | Wapello, IA | -3 | |
5 | 6 | 7 | Erin Turner Van Meter, IA | Van Meter, IA | 1 | |
6 | 2 | 5 | Michael Dominguez Lone Tree, IA | Lone Tree, IA | -4 | |
7 | 7 | 2 | Jared Halcomb Monmouth, IL | Monmouth, IL | - | |
8 | 8 | F8 | Jimmy Halcomb Kirkwood, IL | Kirkwood, IL | - |
To Be Announced!
Schedule TBA