2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall...
9/28/2024 -
(Brendon Bauman Photo)
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall Haul” at 34 Raceway!
Paul Nienhiser Clinches Sprint Invaders Championship
by
$0.00Cart (0)
7/3/2018 - 34 Raceway
West Burlington, IA
Deery Brothers Summer Series LM, INEX Legends & IMCA Stock Cars
Join us to recognize local law enforcement with the Deery Brothers Summer Series Late Models, INEX Legends Series & IMCA Stock Cars.
Adult GS - $15
Students / Seniors GS - $12
Kids 10 & Under GS - Free w/ Pd Adult
Pit Pass - $35
Pits Open - 3 PM
Grandstands - 5 PM
Hot Laps at 6:30 & Racing follows
Classes
Track Contact
Full Event Information on MyRacePass
Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30C | Abe Huls Carthage, IL | Carthage, IL | 4 | |
2 | 1 | 14B | Tom Bowling | -1 | ||
3 | 8 | 12 | Chad Krogmeier Burlington, IA | Burlington, IA | 5 | |
4 | 12 | 33 | Brandon Rothzen Medapolis, IA | Medapolis, IA | 8 | |
5 | 3 | 27J | Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -2 | |
6 | 6 | 99 | Scott Jordan Wapello, IA | Wapello, IA | - | |
7 | 15 | 68 | Cody Washburne | 8 | ||
8 | 10 | 19 | Steve Mast Palmyra, MO | Palmyra, MO | 2 | |
9 | 2 | 71 | David Brandies Wilton, IA | Wilton, IA | -7 | |
10 | 14 | 79S | Jason See Albia, IA | Albia, IA | 4 | |
11 | 13 | 11 | Derek Schwandt Burlington, IA | Burlington, IA | 2 | |
12 | 4 | 28 | Greg Gill Muscatine, IA | Muscatine, IA | -8 | |
13 | 11 | 07 | Ray Raker Danville, IA | Danville, IA | -2 | |
14 | 9 | 66 | Jim Lynch Kahoka, MO | Kahoka, MO | -5 | |
15 | 7 | 59 | Matt Krieger Burlington, IA | Burlington, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79S | Jason See Albia, IA | Albia, IA | 1 | |
2 | 6 | 33 | Brandon Rothzen Medapolis, IA | Medapolis, IA | 4 | |
3 | 3 | 14B | Tom Bowling | - | ||
4 | 5 | 66 | Jim Lynch Kahoka, MO | Kahoka, MO | 1 | |
5 | 1 | 68 | Cody Washburne | -4 | ||
6 | 7 | 11 | Derek Schwandt Burlington, IA | Burlington, IA | 1 | |
7 | 4 | 19 | Steve Mast Palmyra, MO | Palmyra, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | David Brandies Wilton, IA | Wilton, IA | 1 | |
2 | 4 | 28 | Greg Gill Muscatine, IA | Muscatine, IA | 2 | |
3 | 6 | 12 | Chad Krogmeier Burlington, IA | Burlington, IA | 3 | |
4 | 3 | 27J | Jason Cook Mt. Pleasant, IA | Mt. Pleasant, IA | -1 | |
5 | 7 | 30C | Abe Huls Carthage, IL | Carthage, IL | 2 | |
6 | 1 | 07 | Ray Raker Danville, IA | Danville, IA | -5 | |
7 | 5 | 99 | Scott Jordan Wapello, IA | Wapello, IA | -2 | |
8 | 8 | 59 | Matt Krieger Burlington, IA | Burlington, IA | - |
Deery Brothers Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | Ryan Dolan Lisbon, IA | Lisbon, IA | 1 | |
2 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
3 | 1 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 | |
4 | 3 | 39 | Rob Toland Davenport, IA | Davenport, IA | -1 | |
5 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 1 | |
6 | 12 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 6 | |
7 | 7 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | - | |
8 | 5 | 28C | Terry Neal Ely, IA | Ely, IA | -3 | |
9 | 8 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | -1 | |
10 | 10 | 22 | Charlie McKenna Ames, IA | Ames, IA | - | |
11 | 9 | 45 | Curt Martin Independence, IA | Independence, IA | -2 | |
12 | 11 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | -1 | |
13 | 13 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
14 | 17 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 3 | |
15 | 15 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
16 | 14 | 84 | Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 | |
17 | 16 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | -1 | |
18 | 19 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | 1 | |
19 | 18 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | -1 | |
20 | 24 | 15C | Curt Schroeder Newton, IA | Newton, IA | 4 | |
21 | 23 | 13 | Chad Coyne Orion, IL | Orion, IL | 2 | |
22 | 20 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | -2 | |
23 | 22 | W | Gary Webb Blue Grass, IA | Blue Grass, IA | -1 | |
DNS | 21 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | - | |
2 | 2 | 33 | Nick Marolf Moscow, IA | Moscow, IA | - | |
3 | 6 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | 3 | |
4 | 10 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | 6 | |
5 | 3 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | -2 | |
Top 5 transfer | ||||||
6 | 8 | 01 | Chris Horn Marion, IA | Marion, IA | 2 | |
7 | 4 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | -3 | |
8 | 9 | 70 | Shawn Mulvany Moline, IL | Moline, IL | 1 | |
9 | 12 | 15C | Curt Schroeder Newton, IA | Newton, IA | 3 | |
10 | 7 | 85C | Bryce Carey Nashua, IA | Nashua, IA | -3 | |
11 | 13 | 44W | David Webster Monroe, WI | Monroe, WI | 2 | |
12 | 11 | 13 | Chad Coyne Orion, IL | Orion, IL | -1 | |
13 | 5 | 17S | Kirby Schultz Albia, IA | Albia, IA | -8 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - | |
2 | 2 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | - | |
3 | 3 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | - | |
4 | 9 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | 5 | |
5 | 5 | W | Gary Webb Blue Grass, IA | Blue Grass, IA | - | |
Top 5 transfer | ||||||
6 | 10 | 74 | Ron Boyse Kalona, IA | Kalona, IA | 4 | |
7 | 7 | 99 | Luke Pestka Robins, IA | Robins, IA | - | |
8 | 4 | 29Q | Dave Wada Wilton, IA | Wilton, IA | -4 | |
9 | 12 | 05 | Michael Hynes Fairfield, CA | Fairfield, CA | 3 | |
10 | 11 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 1 | |
11 | 6 | 19 | Kelly Pestka Dewitt, IA | Dewitt, IA | -5 | |
12 | 8 | 15R | Chris Richard Mt. Pleasant, IA | Mt. Pleasant, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
2 | 4 | 56 | Andy Eckrich Oxford, IA | Oxford, IA | 2 | |
3 | 5 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 2 | |
4 | 7 | 15K | Justin Kay Wheatland, IA | Wheatland, IA | 3 | |
5 | 9 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 4 | |
6 | 2 | 85C | Bryce Carey Nashua, IA | Nashua, IA | -4 | |
7 | 3 | 15R | Chris Richard Mt. Pleasant, IA | Mt. Pleasant, IA | -4 | |
8 | 8 | 6D | Doug Nigh Maquoketa, IA | Maquoketa, IA | - | |
9 | 6 | 15C | Curt Schroeder Newton, IA | Newton, IA | -3 | |
10 | 10 | 05 | Michael Hynes Fairfield, CA | Fairfield, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1D | Ryan Dolan Lisbon, IA | Lisbon, IA | - | |
2 | 5 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 3 | |
3 | 3 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | - | |
4 | 7 | 84 | Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 3 | |
5 | 6 | K1 | Kyle Krampe Baxter, IA | Baxter, IA | 1 | |
6 | 4 | 19 | Kelly Pestka Dewitt, IA | Dewitt, IA | -2 | |
7 | 9 | 17S | Kirby Schultz Albia, IA | Albia, IA | 2 | |
8 | 8 | 70 | Shawn Mulvany Moline, IL | Moline, IL | - | |
9 | 2 | 44W | David Webster Monroe, WI | Monroe, WI | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Rob Toland Davenport, IA | Davenport, IA | - | |
2 | 3 | 22 | Charlie McKenna Ames, IA | Ames, IA | 1 | |
3 | 8 | 28C | Terry Neal Ely, IA | Ely, IA | 5 | |
4 | 7 | 58 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 3 | |
5 | 2 | W | Gary Webb Blue Grass, IA | Blue Grass, IA | -3 | |
6 | 5 | 65 | Chuck Hanna Port Byron, IL | Port Byron, IL | -1 | |
7 | 4 | 01 | Chris Horn Marion, IA | Marion, IA | -3 | |
8 | 6 | Z50 | Joe Zrostlik Long Grove, IA | Long Grove, IA | -2 | |
9 | 9 | 74 | Ron Boyse Kalona, IA | Kalona, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99D | Darrel DeFrance Marshalltown, IA | Marshalltown, IA | - | |
2 | 4 | 50 | Denny Eckrich Tiffin, IA | Tiffin, IA | 2 | |
3 | 3 | 1M | Rob Moss Iowa City, IA | Iowa City, IA | - | |
4 | 8 | 45 | Curt Martin Independence, IA | Independence, IA | 4 | |
5 | 5 | 29Q | Dave Wada Wilton, IA | Wilton, IA | - | |
6 | 9 | 93 | Jay Johnson West Burlington, IA | West Burlington, IA | 3 | |
7 | 7 | 99 | Luke Pestka Robins, IA | Robins, IA | - | |
8 | 2 | 13 | Chad Coyne Orion, IL | Orion, IL | -6 | |
9 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -3 |
Next Event
Countdown
To Be Announced!
Schedule TBA