2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall...
9/28/2024 -
(Brendon Bauman Photo)
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall Haul” at 34 Raceway!
Paul Nienhiser Clinches Sprint Invaders Championship
by
$0.00Cart (0)
9/25/2021 - 34 Raceway
West Burlington, IA
360 Fall Haul presented by Stronghurst Collision & Refinish
Adult GA - $20
Student / Senior GA - $18
Kids 10 & Under GA - FREE
Pit Pass - $35
Classes: 360 Sprints (Sprint Invaders) & IMRA Midgets
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 2 | 24X | Garet Williamson Columbia, MO | Columbia, MO | - | |
3 | 10 | 26 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 7 | |
4 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
5 | 9 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | 4 | |
6 | 3 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | -3 | |
7 | 5 | 35 | Cody Wehrle Burlington, IA | Burlington, IA | -2 | |
8 | 6 | 88 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -2 | |
9 | 14 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | 5 | |
10 | 18 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 8 | |
11 | 12 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 1 | |
12 | 15 | 78 | Kaley Gharst Decatur, IL | Decatur, IL | 3 | |
13 | 13 | 99 | Dustin Daggett Portland, MI | Portland, MI | - | |
14 | 16 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 2 | |
15 | 7 | 9K | Devin Kline Knoxville, IA | Knoxville, IA | -8 | |
16 | 11 | 9 | Daniel Bergquist Burlington, IA | Burlington, IA | -5 | |
17 | 23 | 11T | Dugan Thye Burlington, IA | Burlington, IA | 6 | |
18 | 24 | 5A | Alex VanderVoort Knoxville, IA | Knoxville, IA | 6 | |
19 | 21 | 41 | Noah Samuel Burlington, IA | Burlington, IA | 2 | |
20 | 20 | 99DD | Don Droud Jr Lincoln, NE | Lincoln, NE | - | |
21 | 8 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -13 | |
22 | 22 | 14J | Mike Johnston Des Moines, IA | Des Moines, IA | - | |
23 | 19 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | -4 | |
24 | 25 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 | |
25 | 17 | 83A | Austin Miller Lacona, IA | Lacona, IA | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83A | Austin Miller Lacona, IA | Lacona, IA | 1 | |
2 | 5 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | 3 | |
3 | 3 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | - | |
4 | 7 | 99DD | Don Droud Jr Lincoln, NE | Lincoln, NE | 3 | |
5 | 1 | 41 | Noah Samuel Burlington, IA | Burlington, IA | -4 | |
6 | 9 | 14J | Mike Johnston Des Moines, IA | Des Moines, IA | 3 | |
7 | 6 | 11T | Dugan Thye Burlington, IA | Burlington, IA | -1 | |
8 | 12 | 5A | Alex VanderVoort Knoxville, IA | Knoxville, IA | 4 | |
9 | 8 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
10 | 4 | 1A | John Anders Kansas City, MO | Kansas City, MO | -6 | |
11 | 15 | 4R | Chase Richards Burlington, IA | Burlington, IA | 4 | |
12 | 11 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -1 | |
DNS | 13 | 99X | Braydn Greubel Lacona, IA | Lacona, IA | - | |
DNS | 10 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | - | |
DNS | 14 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 4 | 35 | Cody Wehrle Burlington, IA | Burlington, IA | 2 | |
3 | 3 | 88 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
4 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
5 | 7 | 24X | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
6 | 6 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | - | |
7 | 8 | 9K | Devin Kline Knoxville, IA | Knoxville, IA | 1 | |
8 | 1 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Cody Wehrle Burlington, IA | Burlington, IA | - | |
2 | 2 | 24X | Garet Williamson Columbia, MO | Columbia, MO | - | |
3 | 4 | 26 | Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 | |
4 | 6 | 9 | Daniel Bergquist Burlington, IA | Burlington, IA | 2 | |
5 | 8 | 99 | Dustin Daggett Portland, MI | Portland, MI | 3 | |
6 | 3 | 99DD | Don Droud Jr Lincoln, NE | Lincoln, NE | -3 | |
7 | 5 | 14J | Mike Johnston Des Moines, IA | Des Moines, IA | -2 | |
8 | 7 | 83 | Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 1 | |
2 | 4 | 88 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
3 | 3 | 50 | Paul Nienhiser Chapin, IL | Chapin, IL | - | |
4 | 1 | 1A | John Anders Kansas City, MO | Kansas City, MO | -3 | |
5 | 5 | 51J | Ryan Jamison Mediapolis, IA | Mediapolis, IA | - | |
6 | 8 | 28 | Luke Verardi Taylorville, IL | Taylorville, IL | 2 | |
7 | 6 | 33 | Alan Zoutte Knoxville, IA | Knoxville, IA | -1 | |
8 | 7 | 5A | Alex VanderVoort Knoxville, IA | Knoxville, IA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29W | Wyatt Wilkerson Morning Sun, IA | Morning Sun, IA | 2 | |
2 | 2 | 9K | Devin Kline Knoxville, IA | Knoxville, IA | - | |
3 | 7 | 21 | Gunner Ramey Sedalia, MO | Sedalia, MO | 4 | |
4 | 5 | 81 | Tanner Gebhardt Burlington, IA | Burlington, IA | 1 | |
5 | 6 | 41 | Noah Samuel Burlington, IA | Burlington, IA | 1 | |
6 | 8 | 4R | Chase Richards Burlington, IA | Burlington, IA | 2 | |
7 | 1 | 99X | Braydn Greubel Lacona, IA | Lacona, IA | -6 | |
8 | 4 | 11 | Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
2 | 2 | 63 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
3 | 3 | 78 | Kaley Gharst Decatur, IL | Decatur, IL | - | |
4 | 5 | 10P | Dylan Postier Stillwater, OK | Stillwater, OK | 1 | |
5 | 7 | 83A | Austin Miller Lacona, IA | Lacona, IA | 2 | |
6 | 6 | 11T | Dugan Thye Burlington, IA | Burlington, IA | - | |
7 | 4 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
Next Event
Countdown
To Be Announced!
Schedule TBA