2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall...
9/28/2024 -
(Brendon Bauman Photo)
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall Haul” at 34 Raceway!
Paul Nienhiser Clinches Sprint Invaders Championship
by
$0.00Cart (0)
2019 Points
All ClassesModifieds34 Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 9z | Chris Zogg New Liberty, IA | 1 | 8 | 8 | 8 | 301 - | |
2 | 05 | John Oliver Jr West Burlington, IA | 3 | 5 | 8 | 8 | 289 -12 | |
3 | 71 | Dennis LaVeine West Burlington, IA | 2 | 5 | 8 | 8 | 287 -14 | |
4 | H7 | Dean McGee Galesburg, IL | 0 | 6 | 7 | 7 | 250 -51 | |
5 | 11T | Dugan Thye Burlington, IA | 0 | 4 | 5 | 6 | 205 -96 | |
6 | 66 | tyler smith NEW BOSTON, IL | 0 | 0 | 4 | 5 | 158 -143 | |
7 | 33 | Brandon Rothzen Medapolis, IA | 1 | 2 | 4 | 4 | 140 -161 | |
8 | 71W | Jeff Waterman LaGrange, MO | 0 | 1 | 4 | 4 | 132 -169 | |
9 | 5R | Bill Roberts Jr Burlington, IA | 0 | 3 | 3 | 3 | 110 -191 | |
10 | 4B | Mitch Boles New London, IA | 0 | 0 | 3 | 3 | 96 -205 | |
11 | 66 | Mitch Strayer Davenport, IA | 0 | 1 | 2 | 2 | 69 -232 | |
12 | 1X | Stephen Streeter Madera, CA | 0 | 0 | 2 | 2 | 67 -234 | |
13 | 116 | George Spence III Sherrard, IL | 0 | 1 | 1 | 1 | 66 -235 | |
14 | 15K | Justin Kay Wheatland, IA | 1 | 1 | 1 | 1 | 39 -262 | |
15 | 61 | Bruce Hanford Davenport, IA | 0 | 1 | 1 | 1 | 38 -263 | |
16 | 111 | Ethan Braaksma Newton, IA | 0 | 1 | 1 | 1 | 38 -263 | |
17 | 19J | Levi Smith Donnellson, IA | 0 | 1 | 1 | 1 | 36 -265 | |
18 | 4 | Cody Bauman Eureka, IL | 0 | 0 | 1 | 1 | 35 -266 | |
19 | 409 | Chad Giberson Richland, IA | 0 | 0 | 1 | 1 | 35 -266 | |
20 | 77 | Kurt Kile Nichols, IA | 0 | 0 | 1 | 1 | 35 -266 | |
21 | J1 | Jim Sandusky Coal Valley, IL | 0 | 0 | 1 | 1 | 35 -266 | |
22 | 99B | Brandyn Ryan Coatsburg, IL | 0 | 0 | 1 | 1 | 34 -267 | |
23 | V | Milo Veloz Colona, IL | 0 | 0 | 1 | 1 | 34 -267 | |
24 | 8S | Josh Starr Tipton, IA | 0 | 0 | 1 | 1 | 34 -267 | |
25 | 32C | Chad Holladay Muscatine, IA | 0 | 0 | 1 | 1 | 33 -268 | |
26 | 37 | Steve Gustaf Williamson, GA | 0 | 0 | 1 | 1 | 33 -268 | |
27 | 52 | Nick Hillyer Rock Island, IL | 0 | 0 | 1 | 1 | 33 -268 | |
28 | 43 | damion stewart Ainsworth, IA | 0 | 0 | 1 | 1 | 31 -270 |
Next Event
Countdown
To Be Announced!
Schedule TBA