2X Monster Trucks Live at 34 Raceway May 18th
5/14/2024 -
The countdown is on for the most insane Monster Truck Show in America, coming to 34 Raceway this Saturday, May 18th. The 2X Monster Truck Live Show, p
All IMCA Mods & Stock Car Events Are All-Star Qual...
4/23/2024 -
McClure Materials Inc IMCA Modified and Pepsi IMCA Stock Car drivers in Southeast Iowa can now race every week for All-Star Invitational qualifying el
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall...
9/28/2024 -
(Brendon Bauman Photo)
Aaron Reutzel Seizes Sprint Invaders $5,000 “Fall Haul” at 34 Raceway!
Paul Nienhiser Clinches Sprint Invaders Championship
by
$0.00Cart (0)
2021 Points
All ClassesSport Compact34 Raceway Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3R | Robert Sturms Burlington, IA | 1 | 10 | 10 | 11 | 360 - | |
2 | 63 | Tim Schnathorst Burlington, IA | 0 | 4 | 10 | 10 | 351 -9 | |
3 | 24m | Larry Miller Burlington, IA | 1 | 5 | 6 | 9 | 328 -32 | |
4 | 24A | Ashton Blain Burlington, IA | 0 | 1 | 8 | 10 | 321 -39 | |
5 | 91 | Bobby Douglas Bowen, IL | 0 | 4 | 9 | 10 | 311 -49 | |
6 | 8k | Noah Kayser (R) Burlington, IA | 0 | 4 | 7 | 9 | 270 -90 | |
7 | 77K | Kyle Hamelton Burlington, IA | 0 | 1 | 3 | 9 | 270 -90 | |
8 | 94X | Justin Stevenson Burlington, IA | 0 | 3 | 4 | 8 | 260 -100 | |
9 | 44 | Wayne Chamblee Burlington, IA | 0 | 0 | 5 | 10 | 258 -102 | |
10 | 3J | Jason Ash Burlington, IA | 5 | 6 | 6 | 9 | 246 -114 | |
11 | 01 | David Prim Elvaston, IL | 0 | 5 | 6 | 6 | 223 -137 | |
12 | 10C | Chadrick Edward Poland Burlington, IA | 0 | 0 | 2 | 7 | 195 -165 | |
13 | 17 | Wesley Talley Monmouth, IL | 0 | 0 | 3 | 6 | 178 -182 | |
14 | 20C | Caleb Giese Morning Sun, IA | 0 | 0 | 1 | 5 | 148 -212 | |
15 | 44J | David Judd Burlington, IA | 0 | 0 | 2 | 6 | 135 -225 | |
16 | 95 | Wayne Noble Wapello, IA | 0 | 0 | 3 | 5 | 120 -240 | |
17 | 38 | Brandon Crawley Burlington, IA | 0 | 0 | 1 | 3 | 108 -252 | |
18 | 68 | Brodrick Wittmann Columbus City, IA | 0 | 0 | 3 | 4 | 101 -259 | |
19 | 18 | Jared Heule Keokuk, IA | 0 | 1 | 2 | 3 | 95 -265 | |
20 | 22R | Shane Vancil Salem, IA | 0 | 0 | 0 | 2 | 82 -278 | |
21 | 11 | Patrick McKasson Burlington, IA | 0 | 0 | 0 | 3 | 81 -279 | |
22 | 57 | Barry Taft Donnellson, IA | 2 | 2 | 2 | 2 | 80 -280 | |
23 | 69JX | William Michel Columbus Junction, IA | 0 | 2 | 3 | 3 | 72 -288 | |
24 | 2B | Dyllan Bonk Hannibal, MO | 0 | 1 | 2 | 2 | 69 -291 | |
25 | 219 | Aaron Berry Mt. Pleasant, IA | 0 | 0 | 1 | 2 | 61 -299 | |
26 | 7H | Michael Hornung Keokuk, IA | 0 | 0 | 2 | 3 | 59 -301 | |
27 | 17W | Michael Watkins (R) Warsaw, IL | 0 | 0 | 1 | 2 | 59 -301 | |
28 | 23H | Alex Hayes Lone Tree, IA | 0 | 1 | 1 | 3 | 53 -307 | |
29 | 17W | Mike Watkins | 0 | 0 | 0 | 2 | 50 -310 | |
30 | 5B | Chance Bailey Quincy, IL | 1 | 1 | 1 | 1 | 40 -320 | |
31 | 48 | Chuck Fullenkamp West Point, IA | 1 | 1 | 1 | 1 | 40 -320 | |
32 | 3D | Jeff DeLonjay Quincy, IL | 0 | 1 | 1 | 1 | 38 -322 | |
33 | 05 | Landon Neisen LaGrange, MO | 0 | 1 | 1 | 1 | 38 -322 | |
34 | 43J | Joel Simpson Monmouth, IL | 0 | 1 | 1 | 1 | 36 -324 | |
35 | 71 | Kimberly Abbott Camp Point, IL | 0 | 0 | 1 | 1 | 35 -325 | |
36 | 106 | Cris Cousan Galesburg, IL | 0 | 0 | 1 | 1 | 34 -326 | |
37 | 7 | Brandon Pickney Ottumwa, IA | 0 | 0 | 0 | 1 | 30 -330 | |
38 | 21T | Bryerson Tharp Grandview, IA | 29 -331 | |||||
39 | K1 | Cody Bowman Mt. Pleasant, IA | 0 | 0 | 0 | 1 | 24 -336 | |
40 | 95X | Tim Wagner Wapello, IA | 24 -336 |
Next Event
Countdown
To Be Announced!
Schedule TBA